Ghana - Ghana Core Welfare Indicators Questionnaire Survey 1997, First round
Reference ID | GHA-GSS-CWIQ-1997-v2.0 |
Year | 1997 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - WB - Financial and technical assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
711148
What is the current level the member is attending ?
(c6)
File: Individual
File: Individual
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-27 | Valid cases: 19059 (3875302.9) Invalid: 41616 (8569981.3) |
Questions and instructions
C.6 What is the current level [NAME] is attending ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Pre-School | 2827 | 569371 | 14.7% |
1 | Primary 1 (P1) | 2313 | 479097 | 12.4% |
2 | Primary 2 (P2) | 2213 | 455003 | 11.7% |
3 | Primary 3 (P3) | 1893 | 389034 | 10.0% |
4 | Primary 4 (P4) | 1688 | 335927 | 8.7% |
5 | Primary 5 (P5) | 1501 | 317607 | 8.2% |
6 | Primary 6 (P6) | 1538 | 320697 | 8.3% |
7 | Junior Secondary 1 (JSS1) | 1418 | 277599 | 7.2% |
8 | Junior Secondary 2 (JSS2) | 1219 | 241246 | 6.2% |
9 | Junior Secondary 3 (JSS3) | 1103 | 219689 | 5.7% |
10 | Middle School 1 (M1 Old System) | 6 | 1026 | 0.0% |
11 | Middle School 1 (M2 Old System) | 1 | 240 | 0.0% |
12 | Middle School 2 (M2 Old System) | 0 | 0 | 0.0% |
13 | Middle School 3 (M3 Old System) | 0 | 0 | 0.0% |
14 | Senior Secondary 1 (SSS1) | 309 | 67380 | 1.7% |
15 | Senior Secondary 2 (SSS2) | 270 | 50142 | 1.3% |
16 | Senior Secondary 3 (SSS3) | 304 | 59465 | 1.5% |
17 | Secondary 1 (S1 Old System) | 7 | 1462 | 0.0% |
18 | Secondary 2 (S2 Old System) | 12 | 2234 | 0.1% |
19 | Secondary 3 (S3 Old System) | 10 | 4748 | 0.1% |
20 | Secondary 4 (S4 Old System) | 0 | 0 | 0.0% |
21 | Secondary 5 (S5 Old System) | 3 | 639 | 0.0% |
22 | Lower 6 (L6 Old System) | 2 | 282 | 0.0% |
23 | Upper 6 (U6 Old System) | 7 | 1640 | 0.0% |
24 | Vocational or Technical or Commercial | 234 | 47263 | 1.2% |
25 | Teacher Training (Post Secondary or Post Primary) | 51 | 9429 | 0.2% |
26 | Nursing | 2 | 347 | 0.0% |
27 | Post Secondary | 128 | 23736 | 0.6% |
Sysmiss | 41616 | 8569981 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
(see school codes)