Ghana - Ghana Core Welfare Indicators Questionnaire Survey 1997, First round
Reference ID | GHA-GSS-CWIQ-1997-v2.0 |
Year | 1997 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - WB - Financial and technical assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
720225
What is the highest grade the member completed ?
(c3)
File: Individual
File: Individual
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 0-88 | Valid cases: 38747 (7815875.9) Invalid: 21928 (4629408.2) Minimum: 0 |
Questions and instructions
All household members who have ever attended school.
C.3 What is the highest grade [NAME] completed ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Pre-School | 5160 | 1051198 | 13.4% |
1 | Primary 1 (P1) | 2410 | 506303 | 6.5% |
2 | Primary 2 (P2) | 2254 | 463950 | 5.9% |
3 | Primary 3 (P3) | 2333 | 473066 | 6.1% |
4 | Primary 4 (P4) | 2049 | 429279 | 5.5% |
5 | Primary 5 (P5) | 2132 | 438785 | 5.6% |
6 | Primary 6 (P6) | 2665 | 523586 | 6.7% |
7 | Junior Secondary 1 (JSS1) | 1474 | 290217 | 3.7% |
8 | Junior Secondary 2 (JSS2) | 1375 | 265801 | 3.4% |
9 | Junior Secondary 3 (JSS3) | 3429 | 708691 | 9.1% |
10 | Middle School 1 (M1 Old System) | 560 | 111573 | 1.4% |
11 | Middle School 1 (M2 Old System) | 587 | 130979 | 1.7% |
12 | Middle School 2 (M2 Old System) | 548 | 108458 | 1.4% |
13 | Middle School 3 (M3 Old System) | 6778 | 1346841 | 17.2% |
14 | Senior Secondary 1 (SSS1) | 325 | 60916 | 0.8% |
15 | Senior Secondary 2 (SSS2) | 353 | 68074 | 0.9% |
16 | Senior Secondary 3 (SSS3) | 734 | 139488 | 1.8% |
17 | Secondary 1 (S1 Old System) | 55 | 9885 | 0.1% |
18 | Secondary 2 (S2 Old System) | 84 | 20372 | 0.3% |
19 | Secondary 3 (S3 Old System) | 105 | 19838 | 0.3% |
20 | Secondary 4 (S4 Old System) | 36 | 12752 | 0.2% |
21 | Secondary 5 (S5 Old System) | 894 | 178956 | 2.3% |
22 | Lower 6 (L6 Old System) | 12 | 2548 | 0.0% |
23 | Upper 6 (U6 Old System) | 300 | 53032 | 0.7% |
24 | Vocational or Technical or Commercial | 1132 | 220939 | 2.8% |
25 | Teacher Training (Post Secondary or Post Primary) | 411 | 78095 | 1.0% |
26 | Nursing | 68 | 12088 | 0.2% |
27 | Post Secondary | 481 | 89410 | 1.1% |
33 | 1 | 317 | 0.0% | |
44 | 1 | 191 | 0.0% | |
88 | 1 | 249 | 0.0% | |
Sysmiss | 21928 | 4629408 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Indicate last or latest year's level
for members currently in school
for members currently in school