Ghana - Ghana Core Welfare Indicators Questionnaire Survey 1997, First round
Reference ID | GHA-GSS-CWIQ-1997-v2.0 |
Year | 1997 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - WB - Financial and technical assistance |
Metadata |
![]() |
![]() |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
741972
What kind of health provider did member see ?
(d8)
File: Individual
File: Individual
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-8 | Valid cases: 12815 (2687876.6) Invalid: 47860 (9757407.6) |
Questions and instructions
Literal question
D.8 What kind of health provider did [NAME] see ?
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Public Hospital/Clinic | 5068 | 1032537 | ![]() |
2 | Community Health Center | 545 | 108745 | ![]() |
3 | Private Hospital/Clinic | 1064 | 217470 | ![]() |
4 | Private doctor/Dentist | 387 | 75979 | ![]() |
5 | Missionary Hospital | 590 | 117228 | ![]() |
6 | Pharmacist/Drugstore/Chemist | 3923 | 884049 | ![]() |
7 | Traditional healer | 955 | 193946 | ![]() |
8 | Other | 283 | 57923 | ![]() |
Sysmiss | 47860 | 9757408 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.