Ghana - Ghana Core Welfare Indicators Questionnaire Survey 1997, First round
Reference ID | GHA-GSS-CWIQ-1997-v2.0 |
Year | 1997 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - WB - Financial and technical assistance |
Metadata |
![]() |
![]() |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
741955
Main work status during the past 4 weeks ?
(e2)
File: Individual
File: Individual
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-10 | Valid cases: 53522 (10966592.1) Invalid: 7153 (1478692.1) |
Questions and instructions
Universe
Household members 5 years and older
Literal question
E.2 What was [NAME] 's main work status during the past 4 weeks?
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Unemployed or Child not in school | 6056 | 1245767 | ![]() |
2 | Employer | 85 | 15888 | ![]() |
3 | Own Account Worker | 18551 | 3847351 | ![]() |
4 | Regular Employee | 2851 | 553166 | ![]() |
5 | Casual Employee | 378 | 72453 | ![]() |
6 | Unpaid family worker or homemaker | 5658 | 1194651 | ![]() |
7 | House help | 186 | 35842 | ![]() |
8 | Student or apprentice | 19415 | 3936743 | ![]() |
9 | Pensioner | 308 | 58812 | ![]() |
10 | Investor | 34 | 5920 | ![]() |
Sysmiss | 7153 | 1478692 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.