Ghana - Ghana Core Welfare Indicators Questionnaire Survey 1997, First round
Reference ID | GHA-GSS-CWIQ-1997-v2.0 |
Year | 1997 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Logistical assistance The World Bank - WB - Financial and technical assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
712685
Industry
(e6)
File: Individual
File: Individual
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 1-9 | Valid cases: 25006 (5186599.1) Invalid: 35669 (7258685.1) |
Questions and instructions
Household members 5 years and older
E.6 What industry was [NAME] mainly working in during the past 4 weeks ?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Agriculture, forestry or fishing | 13522 | 2920369 | 56.3% |
2 | Mineral industries | 91 | 16767 | 0.3% |
3 | Construction industries | 509 | 99641 | 1.9% |
4 | Manufacturing | 1185 | 247972 | 4.8% |
5 | Transportation or communications or utilities | 446 | 84982 | 1.6% |
6 | Wholesale trade | 110 | 22523 | 0.4% |
7 | Retail trade | 5337 | 1040844 | 20.1% |
8 | Financial or insurance or real estate | 87 | 16292 | 0.3% |
9 | Service Industries | 3719 | 737208 | 14.2% |
Sysmiss | 35669 | 7258685 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.