Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
970102
Means of travel-Out
(EC9B)
File: Economic activity
File: Economic activity
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 5529 Invalid: 13272 |
Questions and instructions
All eligible household members aged 7 years and older who worked in the 7 days prior to the interview and whose work require them to travel from the residence to workplace
By what means does (NAME) often travel from his/her workplace?
Value | Category | Cases | |
---|---|---|---|
1 | Individual Public (taxi) | 121 | 2.2% |
2 | Vehicle(trotro) | 817 | 14.8% |
3 | Vehicle(taxi) | 453 | 8.2% |
4 | Bus(Metro Mass) | 10 | 0.2% |
5 | Bus(Public) | 73 | 1.3% |
6 | Company Bus | 80 | 1.4% |
7 | Train | 2 | 0.0% |
8 | Vehicle private) | 199 | 3.6% |
9 | Motorcycle | 92 | 1.7% |
10 | Boat/Ferry/Canoe | 47 | 0.9% |
11 | On foot | 2985 | 54.0% |
12 | Bicycle | 607 | 11.0% |
20 | 1 | 0.0% | |
45 | 1 | 0.0% | |
60 | 2 | 0.0% | |
96 | Other(specify) | 39 | 0.7% |
Sysmiss | 13272 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.