Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963839
District
(HH2)
File: Economic activity
File: Economic activity
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 18801 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | District1 | 3650 | 19.4% |
2 | District2 | 1605 | 8.5% |
3 | District3 | 2126 | 11.3% |
4 | District4 | 1995 | 10.6% |
5 | District5 | 1078 | 5.7% |
6 | District6 | 1398 | 7.4% |
7 | District7 | 892 | 4.7% |
8 | District8 | 769 | 4.1% |
9 | District9 | 1035 | 5.5% |
10 | District10 | 2080 | 11.1% |
11 | District11 | 794 | 4.2% |
12 | District12 | 689 | 3.7% |
13 | District13 | 304 | 1.6% |
14 | District14 | 138 | 0.7% |
15 | District15 | 80 | 0.4% |
16 | District16 | 94 | 0.5% |
17 | District17 | 74 | 0.4% |
18 | District18 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.