Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963948
Line number
(EC1)
File: Economic activity
File: Economic activity
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-19 | Valid cases: 18240 Invalid: 561 |
Value | Category | Cases | |
---|---|---|---|
0 | 2 | 0.0% | |
1 | 5781 | 31.7% | |
2 | 4296 | 23.6% | |
3 | 3020 | 16.6% | |
4 | 2116 | 11.6% | |
5 | 1327 | 7.3% | |
6 | 759 | 4.2% | |
7 | 438 | 2.4% | |
8 | 231 | 1.3% | |
9 | 121 | 0.7% | |
10 | 72 | 0.4% | |
11 | 31 | 0.2% | |
12 | 22 | 0.1% | |
13 | 11 | 0.1% | |
14 | 6 | 0.0% | |
15 | 3 | 0.0% | |
16 | 1 | 0.0% | |
17 | 1 | 0.0% | |
18 | 1 | 0.0% | |
19 | 1 | 0.0% | |
Sysmiss | 561 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.