Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata |
![]() |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
1001794
Means of travel-In
(EC9A)
File: Economic activity
File: Economic activity
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 5530 Invalid: 13271 |
Questions and instructions
Universe
All eligible household members aged 7 years and older who worked in the 7 days prior to the interview and whose work require them to travel from the residence to workplace
Literal question
By what means does (NAME) often travel to his/her workplace?
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1 | ![]() | |
1 | Individual Public (taxi) | 118 | ![]() |
2 | Vehicle(trotro) | 811 | ![]() |
3 | Vehicle(taxi) | 457 | ![]() |
4 | Bus(Metro Mass) | 10 | ![]() |
5 | Bus(Public) | 72 | ![]() |
6 | Company Bus | 77 | ![]() |
7 | Train | 1 | ![]() |
8 | Vehicle private) | 210 | ![]() |
9 | Motorcycle | 93 | ![]() |
10 | Boat/Ferry/Canoe | 47 | ![]() |
11 | On foot | 2984 | ![]() |
12 | Bicycle | 605 | ![]() |
18 | 1 | ![]() | |
45 | 1 | ![]() | |
60 | 2 | ![]() | |
96 | Other(specify) | 40 | ![]() |
Sysmiss | 13271 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.