Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
970162
Means of travel-In
(EC9A)
File: Economic activity
File: Economic activity
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 5530 Invalid: 13271 |
Questions and instructions
All eligible household members aged 7 years and older who worked in the 7 days prior to the interview and whose work require them to travel from the residence to workplace
By what means does (NAME) often travel to his/her workplace?
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.0% | |
1 | Individual Public (taxi) | 118 | 2.1% |
2 | Vehicle(trotro) | 811 | 14.7% |
3 | Vehicle(taxi) | 457 | 8.3% |
4 | Bus(Metro Mass) | 10 | 0.2% |
5 | Bus(Public) | 72 | 1.3% |
6 | Company Bus | 77 | 1.4% |
7 | Train | 1 | 0.0% |
8 | Vehicle private) | 210 | 3.8% |
9 | Motorcycle | 93 | 1.7% |
10 | Boat/Ferry/Canoe | 47 | 0.8% |
11 | On foot | 2984 | 54.0% |
12 | Bicycle | 605 | 10.9% |
18 | 1 | 0.0% | |
45 | 1 | 0.0% | |
60 | 2 | 0.0% | |
96 | Other(specify) | 40 | 0.7% |
Sysmiss | 13271 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.