Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963952
District
(HH2)
File: Education and use of transport services
File: Education and use of transport services
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 20320 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | District1 | 3953 | 19.5% |
2 | District2 | 1716 | 8.4% |
3 | District3 | 2321 | 11.4% |
4 | District4 | 2127 | 10.5% |
5 | District5 | 1159 | 5.7% |
6 | District6 | 1505 | 7.4% |
7 | District7 | 965 | 4.7% |
8 | District8 | 867 | 4.3% |
9 | District9 | 1102 | 5.4% |
10 | District10 | 2248 | 11.1% |
11 | District11 | 865 | 4.3% |
12 | District12 | 749 | 3.7% |
13 | District13 | 325 | 1.6% |
14 | District14 | 148 | 0.7% |
15 | District15 | 88 | 0.4% |
16 | District16 | 104 | 0.5% |
17 | District17 | 78 | 0.4% |
18 | District18 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.