Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963792
Line number
(ED1)
File: Education and use of transport services
File: Education and use of transport services
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-19 | Valid cases: 19954 Invalid: 366 |
Value | Category | Cases | |
---|---|---|---|
1 | 5784 | 29.0% | |
2 | 4399 | 22.0% | |
3 | 3421 | 17.1% | |
4 | 2532 | 12.7% | |
5 | 1671 | 8.4% | |
6 | 970 | 4.9% | |
7 | 533 | 2.7% | |
8 | 284 | 1.4% | |
9 | 150 | 0.8% | |
10 | 94 | 0.5% | |
11 | 52 | 0.3% | |
12 | 33 | 0.2% | |
13 | 13 | 0.1% | |
14 | 8 | 0.0% | |
15 | 4 | 0.0% | |
16 | 2 | 0.0% | |
17 | 2 | 0.0% | |
18 | 1 | 0.0% | |
19 | 1 | 0.0% | |
Sysmiss | 366 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.