Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963881
Current grade
(ED3)
File: Education and use of transport services
File: Education and use of transport services
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 7340 Invalid: 12980 |
Questions and instructions
To be answered by only eligible household member currently in school
What is (NAME's) current grade?
Value | Category | Cases | |
---|---|---|---|
0 | Pre-school | 1302 | 17.7% |
1 | P1 | 708 | 9.6% |
2 | P2 | 674 | 9.2% |
3 | P3 | 608 | 8.3% |
4 | P4 | 558 | 7.6% |
5 | P5 | 482 | 6.6% |
6 | P6 | 537 | 7.3% |
7 | JSS1 | 525 | 7.2% |
8 | JSS2 | 454 | 6.2% |
9 | JSS3 | 437 | 6.0% |
10 | SSS1 | 211 | 2.9% |
11 | SSS2 | 190 | 2.6% |
12 | SSS3 | 230 | 3.1% |
13 | SSS4 | 25 | 0.3% |
14 | Voc/Tech/Computer/Comm/Agric | 53 | 0.7% |
15 | Teacher Training | 36 | 0.5% |
16 | Nursing | 19 | 0.3% |
17 | Polytechnic | 78 | 1.1% |
18 | University | 154 | 2.1% |
19 | Other Tertiary | 38 | 0.5% |
96 | Other (specify) | 21 | 0.3% |
Sysmiss | 12980 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.