Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963965
Means of transport from school-out
(ED6B)
File: Education and use of transport services
File: Education and use of transport services
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 7142 Invalid: 13178 |
Questions and instructions
To be answered by only those currently in school
By what means does (NAME) usually go to and from school?
(IF IN BOARDING HOUSE CODE 00 >> NEXT PERSON )
(IF IN BOARDING HOUSE CODE 00 >> NEXT PERSON )
Value | Category | Cases | |
---|---|---|---|
0 | Boarding School | 567 | 7.9% |
1 | Individual Public(taxi) | 45 | 0.6% |
2 | Public(taxi) | 178 | 2.5% |
3 | Public(trotro) | 430 | 6.0% |
4 | Puplic Bus | 26 | 0.4% |
5 | Bus(Metro Mass) | 7 | 0.1% |
6 | Train | 3 | 0.0% |
7 | Boat/Ferry/Canoe | 7 | 0.1% |
8 | School bus | 190 | 2.7% |
9 | Motorcycle | 23 | 0.3% |
10 | Private car | 88 | 1.2% |
11 | Bicycle | 265 | 3.7% |
12 | On foot | 5296 | 74.2% |
15 | 3 | 0.0% | |
25 | 1 | 0.0% | |
30 | 1 | 0.0% | |
40 | 1 | 0.0% | |
96 | Other(specify) | 11 | 0.2% |
Sysmiss | 13178 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.