Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata |
![]() |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
989611
Why currently not attending school
(ED17)
File: Education and use of transport services
File: Education and use of transport services
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 11719 Invalid: 8601 |
Questions and instructions
Universe
Those who were not currently in school and who had never been to school
Literal question
Why is (NAME) not currently attending school?
Categories
Value | Category | Cases | |
---|---|---|---|
1 | School is far from residence | 81 | ![]() |
2 | No money to pick vehicle | 37 | ![]() |
3 | School not accessible | 31 | ![]() |
4 | Nobody to look after me | 2392 | ![]() |
5 | Not interested | 2327 | ![]() |
6 | Completed | 2834 | ![]() |
7 | Disability | 59 | ![]() |
8 | Marriage | 803 | ![]() |
9 | Pregnancy | 88 | ![]() |
10 | Not of Sch.age | 1926 | ![]() |
11 | Learning a trade | 370 | ![]() |
12 | 3 | ![]() | |
14 | 1 | ![]() | |
29 | 1 | ![]() | |
96 | Other | 763 | ![]() |
98 | 2 | ![]() | |
99 | 1 | ![]() | |
Sysmiss | 8601 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.