Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963781
District
(HH2)
File: General transport use by household members
File: General transport use by household members
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 19074 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | District1 | 3709 | 19.4% |
2 | District2 | 1625 | 8.5% |
3 | District3 | 2178 | 11.4% |
4 | District4 | 2015 | 10.6% |
5 | District5 | 1095 | 5.7% |
6 | District6 | 1416 | 7.4% |
7 | District7 | 896 | 4.7% |
8 | District8 | 770 | 4.0% |
9 | District9 | 1056 | 5.5% |
10 | District10 | 2110 | 11.1% |
11 | District11 | 814 | 4.3% |
12 | District12 | 697 | 3.7% |
13 | District13 | 307 | 1.6% |
14 | District14 | 141 | 0.7% |
15 | District15 | 79 | 0.4% |
16 | District16 | 98 | 0.5% |
17 | District17 | 68 | 0.4% |
18 | District18 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.