Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963846
Line Number
(TP1)
File: General transport use by household members
File: General transport use by household members
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-19 | Valid cases: 18661 Invalid: 413 |
Value | Category | Cases | |
---|---|---|---|
0 | 2 | 0.0% | |
1 | 5772 | 30.9% | |
2 | 4315 | 23.1% | |
3 | 3128 | 16.8% | |
4 | 2242 | 12.0% | |
5 | 1414 | 7.6% | |
6 | 816 | 4.4% | |
7 | 453 | 2.4% | |
8 | 240 | 1.3% | |
9 | 122 | 0.7% | |
10 | 74 | 0.4% | |
11 | 34 | 0.2% | |
12 | 24 | 0.1% | |
13 | 11 | 0.1% | |
14 | 7 | 0.0% | |
15 | 3 | 0.0% | |
16 | 1 | 0.0% | |
17 | 1 | 0.0% | |
18 | 1 | 0.0% | |
19 | 1 | 0.0% | |
Sysmiss | 413 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.