Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963972
No. of trips on shared public transport-bus(metro mass)
(TP14D)
File: General transport use by household members
File: General transport use by household members
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 198 Invalid: 18876 |
Questions and instructions
This question was answered by all household members aged 6 years and older
In the last 7 days how many trips did (NAME) make on a shared public metro mass bus?
Value | Category | Cases | |
---|---|---|---|
0 | 3 | 1.5% | |
1 | 41 | 20.7% | |
2 | 82 | 41.4% | |
3 | 4 | 2.0% | |
4 | 30 | 15.2% | |
5 | 3 | 1.5% | |
6 | 13 | 6.6% | |
8 | 4 | 2.0% | |
10 | 14 | 7.1% | |
12 | 1 | 0.5% | |
14 | 1 | 0.5% | |
20 | 2 | 1.0% | |
Sysmiss | 18876 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.