Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata |
![]() |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
1001795
Reason why name chose to live here
(TP19)
File: General transport use by household members
File: General transport use by household members
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 18329 Invalid: 745 |
Questions and instructions
Universe
This question was answered by all household members aged 6 years and older
Literal question
What is the main reason why (NAME) chose to live here?
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Proximity to workplace | 1429 | ![]() |
2 | Proximity to school | 486 | ![]() |
3 | Proximity to market | 85 | ![]() |
4 | Proximity to health facility | 61 | ![]() |
5 | Proximity to access road | 102 | ![]() |
6 | Proximity to water way | 88 | ![]() |
7 | Proximity to railine | 7 | ![]() |
8 | Easy to get transport to town | 310 | ![]() |
9 | Proximity to agricultural heart land | 1218 | ![]() |
10 | Proximity to transport terminal | 68 | ![]() |
11 | Family house | 8977 | ![]() |
12 | Cost of housing cheap | 824 | ![]() |
13 | No alternative | 2732 | ![]() |
14 | Marriage | 1342 | ![]() |
16 | 1 | ![]() | |
96 | Other specify | 597 | ![]() |
99 | 2 | ![]() | |
Sysmiss | 745 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.