Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963927
Line number
(HE1)
File: Health
File: Health
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-19 | Valid cases: 20687 Invalid: 191 |
Value | Category | Cases | |
---|---|---|---|
0 | 1 | 0.0% | |
1 | 5779 | 27.9% | |
2 | 4436 | 21.4% | |
3 | 3574 | 17.3% | |
4 | 2699 | 13.0% | |
5 | 1807 | 8.7% | |
6 | 1076 | 5.2% | |
7 | 599 | 2.9% | |
8 | 313 | 1.5% | |
9 | 173 | 0.8% | |
10 | 102 | 0.5% | |
11 | 58 | 0.3% | |
12 | 35 | 0.2% | |
13 | 16 | 0.1% | |
14 | 9 | 0.0% | |
15 | 4 | 0.0% | |
16 | 2 | 0.0% | |
17 | 2 | 0.0% | |
18 | 1 | 0.0% | |
19 | 1 | 0.0% | |
Sysmiss | 191 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.