Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963934
Visit health facility
(HE3)
File: Health
File: Health
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-96 | Valid cases: 4273 Invalid: 16605 |
Questions and instructions
Those who reported suffering from an illness or injury
Did (NAME) visit a health facility for treatment?
Value | Category | Cases | |
---|---|---|---|
0 | 3 | 0.1% | |
1 | Yes-Hospital | 1886 | 44.1% |
2 | Yes-Clinic | 1323 | 31.0% |
3 | Yes-Maternity home | 19 | 0.4% |
4 | Yes-Maternal & child health | 18 | 0.4% |
5 | Yes-Pharmacy | 296 | 6.9% |
6 | Yes-Chemical | 360 | 8.4% |
7 | No | 354 | 8.3% |
96 | Other | 14 | 0.3% |
Sysmiss | 16605 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.