Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
963904
Reason for not visit
(HE5)
File: Health
File: Health
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 381 Invalid: 20497 |
Questions and instructions
Household members who reported they did not visit a health facility
Main reason why (NAME) did not visit a health facility for treatment?
Value | Category | Cases | |
---|---|---|---|
1 | Lack of transport | 14 | 3.7% |
2 | Distance too far | 7 | 1.8% |
3 | Health facility not accessible | 9 | 2.4% |
4 | Non reliability of transport | 2 | 0.5% |
5 | High cost of transport | 17 | 4.5% |
6 | Bad nature of road | 7 | 1.8% |
7 | No need | 193 | 50.7% |
96 | Other | 130 | 34.1% |
98 | 1 | 0.3% | |
99 | 1 | 0.3% | |
Sysmiss | 20497 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.