Ghana - National Transport Household Survey, 2007
Reference ID | GHA-GSS-NTHS-2007-v1.0 |
Year | 2007 - 2008 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish International Development Agency - DANIDA - Provided funding for the survey |
Metadata |
![]() |
Created on
Jul 13, 2012
Last modified
Dec 05, 2013
Page views
1001865
Means of transport
(HE10)
File: Health
File: Health
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 19663 Invalid: 1215 |
Questions and instructions
Universe
All eligible household members
Literal question
By what means does (NAME) often travel to the health facility?
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Shared Public (taxi) | 2955 | ![]() |
2 | Indiv.Public (taxi) | 1498 | ![]() |
3 | Public (trotro) | 3243 | ![]() |
4 | Bus (Metro) | 10 | ![]() |
5 | Train | 3 | ![]() |
6 | Boat/ferry/canoe | 41 | ![]() |
7 | Motorcyle | 269 | ![]() |
8 | Private car | 388 | ![]() |
9 | Bicycle | 1138 | ![]() |
10 | On foot | 10027 | ![]() |
11 | 4 | ![]() | |
96 | Other | 84 | ![]() |
99 | 3 | ![]() | |
Sysmiss | 1215 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.