Ghana - National Industrial Census 2003
Reference ID | GHA-GSS-NIC-2003-v1.0 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish Development Agency - DANIDA - Provided funds |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
May 26, 2015
Page views
153115
(district)
File: manufacture sec49super
File: manufacture sec49super
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-18 | Valid cases: 16960 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 3570 | 21.0% | |
2 | 1220 | 7.2% | |
3 | 1895 | 11.2% | |
4 | 1370 | 8.1% | |
5 | 465 | 2.7% | |
6 | 740 | 4.4% | |
7 | 775 | 4.6% | |
8 | 680 | 4.0% | |
9 | 550 | 3.2% | |
10 | 3890 | 22.9% | |
11 | 530 | 3.1% | |
12 | 395 | 2.3% | |
13 | 300 | 1.8% | |
14 | 215 | 1.3% | |
15 | 150 | 0.9% | |
16 | 120 | 0.7% | |
17 | 25 | 0.1% | |
18 | 70 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.