Ghana - National Industrial Census 2003
Reference ID | GHA-GSS-NIC-2003-v1.0 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish Development Agency - DANIDA - Provided funds |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
May 26, 2015
Page views
153103
(s1q121)
File: manufacture sec49super
File: manufacture sec49super
Overview
Type:
Discrete Format: character Width: 19 | Valid cases: 120 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0852 TAKORADI | 5 | 4.2% | |
1 ANYINAM | 5 | 4.2% | |
100 TWIFO PRASO | 5 | 4.2% | |
1043 TAMALE | 5 | 4.2% | |
14561 ACCRA | 5 | 4.2% | |
153 AKIM ODA | 5 | 4.2% | |
187 AKIM ODA | 5 | 4.2% | |
20 LOGBA ALAKPETI | 5 | 4.2% | |
278 WINNEBA | 5 | 4.2% | |
2846 OSU ACCRA | 5 | 4.2% | |
378 TAMALE | 5 | 4.2% | |
422 | 5 | 4.2% | |
55 CAPE COAST | 5 | 4.2% | |
6460 ACCRA NORTH | 5 | 4.2% | |
8267 TEMA | 5 | 4.2% | |
865 TAKORADI | 5 | 4.2% | |
878 ADUM KUMASI | 5 | 4.2% | |
914 TEMA | 5 | 4.2% | |
AK57 AKATSI | 5 | 4.2% | |
AN 5266 ACCRA NORTH | 5 | 4.2% | |
BOX 39 | 5 | 4.2% | |
KF 63 | 5 | 4.2% | |
KS10008 KUMASI | 5 | 4.2% | |
PMB TEMA | 5 | 4.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.