Ghana - National Industrial Census 2003
Reference ID | GHA-GSS-NIC-2003-v1.0 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish Development Agency - DANIDA - Provided funds |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
May 26, 2015
Page views
153083
4-digit ISIC code
(d2)
File: manufacture sec49super
File: manufacture sec49super
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 16960 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1511 | 35 | 0.2% | |
1512 | 110 | 0.6% | |
1513 | 45 | 0.3% | |
1514 | 305 | 1.8% | |
1520 | 15 | 0.1% | |
1531 | 280 | 1.7% | |
1532 | 15 | 0.1% | |
1533 | 25 | 0.1% | |
1541 | 555 | 3.3% | |
1543 | 40 | 0.2% | |
1549 | 65 | 0.4% | |
1551 | 90 | 0.5% | |
1552 | 5 | 0.0% | |
1553 | 200 | 1.2% | |
1554 | 215 | 1.3% | |
1600 | 5 | 0.0% | |
1711 | 305 | 1.8% | |
1712 | 120 | 0.7% | |
1721 | 40 | 0.2% | |
1723 | 30 | 0.2% | |
1729 | 20 | 0.1% | |
1730 | 35 | 0.2% | |
1810 | 4920 | 29.0% | |
1820 | 15 | 0.1% | |
1911 | 10 | 0.1% | |
1912 | 30 | 0.2% | |
1920 | 425 | 2.5% | |
2010 | 655 | 3.9% | |
2021 | 125 | 0.7% | |
2022 | 420 | 2.5% | |
2023 | 70 | 0.4% | |
2029 | 145 | 0.9% | |
2101 | 10 | 0.1% | |
2102 | 20 | 0.1% | |
2109 | 35 | 0.2% | |
2211 | 5 | 0.0% | |
2212 | 15 | 0.1% | |
2213 | 5 | 0.0% | |
2219 | 25 | 0.1% | |
2221 | 330 | 1.9% | |
2222 | 80 | 0.5% | |
2320 | 10 | 0.1% | |
2411 | 35 | 0.2% | |
2412 | 5 | 0.0% | |
2413 | 10 | 0.1% | |
2421 | 15 | 0.1% | |
2422 | 50 | 0.3% | |
2423 | 140 | 0.8% | |
2424 | 130 | 0.8% | |
2429 | 15 | 0.1% | |
2430 | 10 | 0.1% | |
2519 | 60 | 0.4% | |
2520 | 135 | 0.8% | |
2610 | 30 | 0.2% | |
2691 | 35 | 0.2% | |
2692 | 80 | 0.5% | |
2693 | 100 | 0.6% | |
2694 | 25 | 0.1% | |
2695 | 505 | 3.0% | |
2696 | 5 | 0.0% | |
2699 | 50 | 0.3% | |
2710 | 50 | 0.3% | |
2720 | 35 | 0.2% | |
2731 | 15 | 0.1% | |
2732 | 5 | 0.0% | |
2811 | 920 | 5.4% | |
2812 | 75 | 0.4% | |
2813 | 5 | 0.0% | |
2891 | 20 | 0.1% | |
2892 | 30 | 0.2% | |
2893 | 80 | 0.5% | |
2899 | 505 | 3.0% | |
2911 | 5 | 0.0% | |
2914 | 40 | 0.2% | |
2915 | 10 | 0.1% | |
2921 | 55 | 0.3% | |
2922 | 30 | 0.2% | |
2923 | 5 | 0.0% | |
2924 | 30 | 0.2% | |
2925 | 65 | 0.4% | |
2926 | 5 | 0.0% | |
2927 | 15 | 0.1% | |
2929 | 15 | 0.1% | |
3130 | 15 | 0.1% | |
3150 | 10 | 0.1% | |
3220 | 5 | 0.0% | |
3230 | 40 | 0.2% | |
3311 | 5 | 0.0% | |
3320 | 5 | 0.0% | |
3420 | 135 | 0.8% | |
3430 | 20 | 0.1% | |
3511 | 45 | 0.3% | |
3592 | 10 | 0.1% | |
3599 | 65 | 0.4% | |
3610 | 55 | 0.3% | |
3611 | 2865 | 16.9% | |
3612 | 5 | 0.0% | |
3613 | 75 | 0.4% | |
3691 | 70 | 0.4% | |
3692 | 15 | 0.1% | |
3693 | 5 | 0.0% | |
3694 | 10 | 0.1% | |
3699 | 150 | 0.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.