Ghana - National Industrial Census 2003
Reference ID | GHA-GSS-NIC-2003-v1.0 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish Development Agency - DANIDA - Provided funds |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
May 26, 2015
Page views
153086
Description
(d2desc)
File: manufacture sec49super
File: manufacture sec49super
Overview
Type:
Discrete Format: character Width: 119 | Valid cases: 16705 |
Value | Category | Cases | |
---|---|---|---|
BLENDING & REPACKING OF AGRO | 5 | 0.0% | |
Bread banking | 5 | 0.0% | |
Building and repairing of ships | 45 | 0.3% | |
Casting of Aluminium Couplings | 5 | 0.0% | |
Casting of iron and steel | 20 | 0.1% | |
Casting of non-ferrous metals | 5 | 0.0% | |
Cutting, shaping and finishing of stone | 5 | 0.0% | |
Distilling, rectifying and blending of spirits, ethel alcohol production and femented materials | 85 | 0.5% | |
Dressing and dyeing of fur, manufacture of articles of fur | 15 | 0.1% | |
Finishing of textiles | 100 | 0.6% | |
Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 20 | 0.1% | |
MANUFACTURE OF FOOD | 5 | 0.0% | |
MANUFACTURE OF FOOD BEVERAGES | 5 | 0.0% | |
MANUFACTURE OF ORDINARY PORTLAND CEMENT | 5 | 0.0% | |
MANUFACTURE OF PLASTIC PACKAGING | 5 | 0.0% | |
MANUFACTURE OF PLASTIC WATER | 5 | 0.0% | |
MANUFACTURE OF TEXTILE FABRICS | 5 | 0.0% | |
Malt liquors and malt | 195 | 1.2% | |
Manufacture of Kaba and slit,skirt &Top .Children's wear | 5 | 0.0% | |
Manufacture of PVC Pipes | 5 | 0.0% | |
Manufacture of Plywood and Veneer | 5 | 0.0% | |
Manufacture of Soaps,Cosmetics and Pharmaceuticals | 5 | 0.0% | |
Manufacture of Wooden Boards | 5 | 0.0% | |
Manufacture of agricultural and forestry machinery | 45 | 0.3% | |
Manufacture of articles of concrete, cement and plaster | 480 | 2.9% | |
Manufacture of bakery products | 540 | 3.2% | |
Manufacture of basic industrial chemicals except fertilizers and nitrogen compounds | 30 | 0.2% | |
Manufacture of basic iron and steel | 45 | 0.3% | |
Manufacture of basic precious & non-ferrous metals | 40 | 0.2% | |
Manufacture of bicycles and invalid carriages | 10 | 0.1% | |
Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | 115 | 0.7% | |
Manufacture of bread | 5 | 0.0% | |
Manufacture of builders' carpentry and joinery | 330 | 2.0% | |
Manufacture of carpets and rugs | 5 | 0.0% | |
Manufacture of cement, lime and plaster | 15 | 0.1% | |
Manufacture of chemical products not elsewhere classified | 15 | 0.1% | |
Manufacture of clothing | 5 | 0.0% | |
Manufacture of cocoa,chocolate and sugar confectionery | 30 | 0.2% | |
Manufacture of cordage, rope, twine and netting | 30 | 0.2% | |
Manufacture of corrugated paper and paper board and of containers of paper and paper board | 20 | 0.1% | |
Manufacture of cutlery, hand tools, and general hardware | 75 | 0.4% | |
Manufacture of diary products | 15 | 0.1% | |
Manufacture of drugs | 5 | 0.0% | |
Manufacture of electric lamps and lighting equipment | 10 | 0.1% | |
Manufacture of engines and turbines except aircraft, vehicles, and cycle engines | 5 | 0.0% | |
Manufacture of feminine sanitary pads. | 5 | 0.0% | |
Manufacture of fertilizers and nitrogen compounds | 5 | 0.0% | |
Manufacture of footwear | 405 | 2.4% | |
Manufacture of furniture of any kind except, stone, ceramic & concrete | 65 | 0.4% | |
Manufacture of games and toys | 20 | 0.1% | |
Manufacture of gas; distribution of gaseous fuels through mains | 5 | 0.0% | |
Manufacture of glass and glass products | 30 | 0.2% | |
Manufacture of grain mill products | 280 | 1.7% | |
Manufacture of insulated wire and cable | 15 | 0.1% | |
Manufacture of jewellery and related articles | 10 | 0.1% | |
Manufacture of jwellery and related articles | 60 | 0.4% | |
Manufacture of lifting and handling equipment | 10 | 0.1% | |
Manufacture of luggage, handbags and the like, saddlery & harness | 25 | 0.1% | |
Manufacture of machine-tools | 15 | 0.1% | |
Manufacture of machinery for food, beverages and tobacco processing | 75 | 0.4% | |
Manufacture of machinery for metallurgy | 5 | 0.0% | |
Manufacture of machinery for mining, quarrying and construction | 30 | 0.2% | |
Manufacture of machinery for textile, apparel and leather production | 5 | 0.0% | |
Manufacture of made-up textile goods except wearing apparel | 40 | 0.2% | |
Manufacture of man-made fibres | 5 | 0.0% | |
Manufacture of medical and surgical equipment and orthopaedic appliances | 5 | 0.0% | |
Manufacture of metal furniture | 65 | 0.4% | |
Manufacture of metal gates | 5 | 0.0% | |
Manufacture of motor vehicles | 15 | 0.1% | |
Manufacture of musical instruments | 15 | 0.1% | |
Manufacture of non-structural non-fractory ceramic ware | 35 | 0.2% | |
Manufacture of optical instruments and photographic equipment | 5 | 0.0% | |
Manufacture of other articles of paper and paper board | 30 | 0.2% | |
Manufacture of other fabricated metal products not elsewhere classified | 495 | 3.0% | |
Manufacture of other food products not elsewhere classified | 60 | 0.4% | |
Manufacture of other non-metallic mineral products not elsewhere classified | 60 | 0.4% | |
Manufacture of other products of wood; manufacture of articles of cork, straw products and plating materials | 125 | 0.7% | |
Manufacture of other special purpose machinery | 10 | 0.1% | |
Manufacture of other transport equipment not elsewhere classfied | 65 | 0.4% | |
Manufacture of ovens, furnances and furnance burners | 40 | 0.2% | |
Manufacture of paints, vanishes and similar coatings, printing ink and mastics | 50 | 0.3% | |
Manufacture of palm oil | 5 | 0.0% | |
Manufacture of parts and accessories for motor vehicles and their engines | 25 | 0.1% | |
Manufacture of pesticides and other agro-chemical products | 5 | 0.0% | |
Manufacture of pharmaceuticals, medicinal chemicals and botanical products | 130 | 0.8% | |
Manufacture of plastic furniture | 10 | 0.1% | |
Manufacture of plastic products | 115 | 0.7% | |
Manufacture of plastics in primary forms and of synthetic rubber | 15 | 0.1% | |
Manufacture of prepared animal feed | 25 | 0.1% | |
Manufacture of pulp, paper and paper board | 10 | 0.1% | |
Manufacture of refactory ceramic products | 85 | 0.5% | |
Manufacture of refined petroleum products | 10 | 0.1% | |
Manufacture of rubber and tube; retreading & rebuilding of rubber tyres | 5 | 0.0% | |
Manufacture of rubber products | 55 | 0.3% | |
Manufacture of soap and detergent, cleaning and polishing preparations, perfumes and toilet preparations | 135 | 0.8% | |
Manufacture of sports goods | 5 | 0.0% | |
Manufacture of starches and starch products | 10 | 0.1% | |
Manufacture of steam generators, except central heating hot water boilers | 5 | 0.0% | |
Manufacture of structural metal products | 920 | 5.5% | |
Manufacture of structural non-refractory clay and ceramic products | 105 | 0.6% | |
Manufacture of sugar | 5 | 0.0% | |
Manufacture of tanks, reservoirs and containers of metal | 75 | 0.4% | |
Manufacture of television and radio receivers, sound and video recording or reproduction apparatus and associated goods | 45 | 0.3% | |
Manufacture of television and radio transmitters and apparatus for line telephone and line telegraphy | 5 | 0.0% | |
Manufacture of tobacco products | 5 | 0.0% | |
Manufacture of vegetables and animal oils and fats | 305 | 1.8% | |
Manufacture of weapons and ammunition | 15 | 0.1% | |
Manufacture of wearing apparel by cutting and dewing fabrics | 80 | 0.5% | |
Manufacture of wearing apparel by cutting and sewing fabrics | 4805 | 28.8% | |
Manufacture of wooden containers | 60 | 0.4% | |
Manufacture of wooden furniture | 2845 | 17.0% | |
Manufacture or knitting and crocheted fabrics and articles | 40 | 0.2% | |
Manufacture textiles not elsewhere classified | 20 | 0.1% | |
Manufacture veneer; manufacture of plywood, laminboard, particle board and other panels and boards | 110 | 0.7% | |
Other manufacturing not elsewhere classified | 115 | 0.7% | |
Other publishing | 20 | 0.1% | |
PROCESSING OF CASSAVA ROOTS | 5 | 0.0% | |
Preparation and spinning of textile fibres; weaving of textiles | 305 | 1.8% | |
Printing | 330 | 2.0% | |
Processing and preservation of fish and fish products | 110 | 0.7% | |
Processing and preserving of fruits and vegetables | 45 | 0.3% | |
Production of wines | 5 | 0.0% | |
Production, processing and preserving of meat and meat products | 35 | 0.2% | |
Publishing of books, brochures and other publications | 5 | 0.0% | |
Publishing of music | 5 | 0.0% | |
Publishing of newspapers, journals and periodicals | 15 | 0.1% | |
Salt mining | 5 | 0.0% | |
Sawmill and planing of wood | 675 | 4.0% | |
Service activities related to printing | 75 | 0.4% | |
Soft drinks and carbonated water industries | 210 | 1.3% | |
Tanning and dressing of leather | 10 | 0.1% | |
Treatment and coating of metals; general mechanical engineering on fee or contract basis | 25 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.