Ghana - National Industrial Census 2003
Reference ID | GHA-GSS-NIC-2003-v1.0 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | Danish Development Agency - DANIDA - Provided funds |
Metadata | Documentation in PDF |
Created on
Jul 13, 2012
Last modified
May 26, 2015
Page views
151691
2-digit ISIC code
(isic2dg)
File: manufacture sec49super
File: manufacture sec49super
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 16730 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
14 | 5 | 0.0% | |
15 | 1985 | 11.9% | |
16 | 5 | 0.0% | |
17 | 550 | 3.3% | |
18 | 4900 | 29.3% | |
19 | 445 | 2.7% | |
20 | 1335 | 8.0% | |
21 | 65 | 0.4% | |
22 | 450 | 2.7% | |
226 | 5 | 0.0% | |
23 | 10 | 0.1% | |
24 | 400 | 2.4% | |
25 | 190 | 1.1% | |
26 | 830 | 5.0% | |
27 | 110 | 0.7% | |
28 | 1620 | 9.7% | |
29 | 255 | 1.5% | |
31 | 25 | 0.1% | |
32 | 45 | 0.3% | |
33 | 10 | 0.1% | |
34 | 165 | 1.0% | |
35 | 120 | 0.7% | |
36 | 3190 | 19.1% | |
40 | 10 | 0.1% | |
45 | 5 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.