Ghana - Ghana Living Standards Survey 2:1988-1989, Second round
Reference ID | GHA-GSS-GLSS2-2008-v2.0 |
Year | 0 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Funding The World Bank - WB - Funding and Technical Assistance |
Metadata | Documentation in PDF |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
8132887
- Y00A-survey informat
ion - Y00B-survey results
- Y00C-completing sect
ions - Y01A-household roste
r - Y01B-parents of hh m
ember - Y01C-children residi
ng elsewhere - Y02A-type of dwellin
g - Y02B-housing expense
s - Y03-education
- Y04-health
- Y05A-job search
- Y05B-main job 7 days
- Y05C-secondary job 7
days - Y05D-additional empl
oyment - Y05E-main job 12 mon
ths - Y05F-employment hist
ory - Y05G-secondary job 1
2 months - Y05H-other activitie
s - Y06-migration
- Y07-respondents for
round 2 - Y08-characteristics
of housing - Y09A-land
- Y09B-crop
- Y09C-tree crop
- Y09D1A-farm inputs-s
eeds - Y09D1B-farm inputs-f
ertiliser - Y09D1C-farm inputs-o
rganic manure - Y09D2A-farm inputs-i
nsecticides - Y09D2B-farm inputs-t
ransport - Y09D2C-farm inputs-s
acks - Y09D3A-farm inputs-s
torage - Y09D3B-farm inputs-l
abor & other exp
ense - Y09D4A- farm inputs-
hh sharecrop - Y09D4B-farm inputs-o
ther sharecrop - Y09D4C-farm inputs-h
h consumption - Y09D5-farm inputs-ag
ric agent - Y09E-sale of product
s - Y09F-livestock
- Y09G-animal products
- Y09H-contract for li
vestock - Y09I-livestock expen
diture - Y09J-hand tools
- Y09K-farming equipme
nt - Y10A-nonfarm working
condition - Y10B-nonfarm expendi
ture - Y10C-nonfarm revenue
- Y10D-nonfarm assets
- Y11A-daily expenses
- Y11B-annual expenses
- Y11C-durable goods
- Y11D-remittances
- Y12A-food expense
- Y12B-consumption of
own produce - Y13A1A-fertility his
tory A - Y13A1B-fertility his
tory B - Y13A2-fertility hist
ory C - Y13B-birth control
- Y14A-income from rem
ittance - Y14B-miscellaneous i
ncome - Y15A-money and goods
lent - Y15B-loans contracte
d - Y15C-savings
- Y16A-anthropometrics
1 - Y16B-anthropometrics
2 - COMM-community
- PRICE
Variable Groups
- Y00A-survey information
- Y00B-survey results
- Y01A-household roster
- Y01B-parents of household members
- Y01C-children residing elsewhere
- Y02A-type of dwelling
- Y02B-housing expenses
- Y03-education
- Y04-health
- Y05A-job search
- Y05B-main job 7 days
- Y05C-secondary job 7 days
- Y05D-additional employment
- Y05E-main job 12 months
- Y05F-employment history
- Y05G-secondary job 12 months
- Y05H-other activities
- Y06-migration
- Y07-respondents for round 2
- Y08-characteristics of housing
- Y09A-land
- Y09B-crop
- Y09C-tree crop
- Y09D1A-farm inputs-seeds
- Y09D1B-farm inputs-fertiliser
- Y09D1C-farm inputs-organic manure
- Y09D2A-farm inputs-insecticides
- Y09D2B-inputs-transport
- Y09D2C-farm inputs-sack
- Y09D3A-farm inputs-storage
- Y09D3B-farm inputs-labor & other expense
- Y09D4A-farm inputs-hh sharecrop
- Y09D4B-farm inputs-other sharecrop
- Y09D4C-farm inputs-hh consumption
- Y09D5-farm inputs-agric agent
- Y09E-sale of products
- Y09F-livestock
- Y09G-animal products
- Y09H-contract for livestock
- Y09I-livestock expenditure
- Y09J-hand tools
- Y09K-farming equipment
- Y10A-nonfarm working condition
- Y10B-nonfarm expenditure
- Y10C-nonfarm revenue
- Y10D-nonfarm assets
- Y11A-daily expenses
- Y11B-annual expenses
- Y11C-durable goods
- Y11D-remittances
- Y12A-food expense
- Y12B-consumption of own produce
- Y13A1A-fertility history A
- Y13A1B-fertility history B
- Y13A2-fertility history C
- Y13B-birth control
- Y14A-income from remittance
- Y14B-miscellaneous income
- Y15A-money and goods lent
- Y15B-loans contracted
- Y15C-savings
- Y16A-anthropometrics 1
- Y16B-anthropometrics 2
- Comm-community
- Price
05G1Q1: OCCUPATION SEC JOBS 12 MONTHS
(occsy)
File: Y05G-secondary job 12 months
File: Y05G-secondary job 12 months
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 1-103 | Valid cases: 3045 Invalid: 1 Minimum: 6 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | Physical Scientists and Related Technicians | 0 | 0.0% |
2 | Architects, Engineers and Related Technicians | 0 | 0.0% |
3 | Architects, Engineers and Related Technicians | 0 | 0.0% |
4 | Aircraft and Ship's Officers | 0 | 0.0% |
5 | Life Scientists and Related Technicians | 0 | 0.0% |
6 | Medical, Dental, Veterinary and Related Workers | 3 | 0.1% |
7 | Professional Nurses | 1 | 0.0% |
8 | Statisticians, Mathematicians, Systems Analysts, Related Tec | 0 | 0.0% |
9 | Economists | 0 | 0.0% |
11 | Accountants | 1 | 0.0% |
12 | Jurists e.g. Lawyers, Judges | 0 | 0.0% |
13 | Teachers | 9 | 0.3% |
14 | Workers in Religion | 1 | 0.0% |
15 | Authors, Journalists and Related Writers | 0 | 0.0% |
16 | Sculptors, Painters, Photographers and Related Creative Arti | 2 | 0.1% |
17 | Composers and Performing Artists | 0 | 0.0% |
18 | Athletes, Sportsmen and Related Workers | 2 | 0.1% |
19 | Professional, Technical and Related Workers not elsewhere cl | 8 | 0.3% |
20 | Legislative Officials and Government Administrators | 1 | 0.0% |
21 | Managers | 3 | 0.1% |
30 | Clerical and Related Workers | 0 | 0.0% |
31 | Government Executive Officials | 0 | 0.0% |
32 | Stenographers, Typists, and Card and TapePunch Machine Opera | 0 | 0.0% |
33 | Bookkeepers, Cashiers and Related Workers | 2 | 0.1% |
34 | Computing Machine Operators | 0 | 0.0% |
35 | Transport and Communications Supervisors | 0 | 0.0% |
36 | Transport Conductors | 1 | 0.0% |
37 | Mail Distribution Clerks | 1 | 0.0% |
38 | Telephone and Telegraph Operators | 0 | 0.0% |
39 | Clerical and Related Workers Not Elsewhere Classified | 6 | 0.2% |
40 | Managers -wholesale and Retail Trade | 1 | 0.0% |
41 | Working Proprietors -Wholesale and Retail Trade | 359 | 11.8% |
42 | Sales Supervisors and Buyers | 1 | 0.0% |
43 | Technical Salesmen, Commercial Travellers and Manufactures' | 0 | 0.0% |
44 | Insurance, Real Estate Securities, Business Services, Salesm | 0 | 0.0% |
45 | Salesmen, Shop Assistants and Related Workers | 42 | 1.4% |
49 | Sales Workers Not Elsewhere Classified | 164 | 5.4% |
50 | Managers -Catering, Lodging Services | 1 | 0.0% |
51 | Working Proprietors-Catering and Lodging Services | 1 | 0.0% |
52 | Housekeeping and Related Service Supervisors | 0 | 0.0% |
53 | Cooks, Waiters, Bartenders and Related workers | 3 | 0.1% |
54 | Maids and Related Housekeeping Service Workers Not Elsewhere | 3 | 0.1% |
55 | Building Caretakers, Charworkers, Cleaners and Related Worke | 0 | 0.0% |
56 | Launderers, DryCleaners and Pressers | 0 | 0.0% |
57 | Hairdressers, Barbers, Beauticians and Related Workers | 3 | 0.1% |
58 | Protective Service Workers | 10 | 0.3% |
59 | Service Workers Not Elsewhere Classified | 35 | 1.1% |
60 | Farm Managers and Supervisors | 0 | 0.0% |
61 | Farmers | 1250 | 41.1% |
62 | Agricultural and Animal Husbandry Workers | 66 | 2.2% |
63 | Forestry Workers | 137 | 4.5% |
64 | Fishermen, Hunters and Related Workers | 34 | 1.1% |
70 | Production Supervisors and General Foremen | 2 | 0.1% |
71 | Miners, Quarrymen, Well Drillers and Related Workers | 33 | 1.1% |
72 | Metal Processors | 2 | 0.1% |
73 | Wood Preparation Workers and Paper Makers | 14 | 0.5% |
74 | Chemical Processors and Related Workers | 12 | 0.4% |
75 | Spinners, Weavers, Knitters Dyers and Related Workers | 26 | 0.9% |
76 | Tanners, Fellmongers and Pelt Dressers | 1 | 0.0% |
77 | Food and Beverage Processors | 343 | 11.3% |
78 | Tobacco Preparers and Tobacco Products Makers | 0 | 0.0% |
79 | Tailors, Dressmakers, Sewers, Upholsterers and Related Worke | 65 | 2.1% |
80 | Shoemakers and Leather Goods Makers | 10 | 0.3% |
81 | Cabinetmakers and Related Wood Workers | 12 | 0.4% |
82 | Stone Carvers and Stone Cutters | 1 | 0.0% |
83 | Blacksmith, Toolmakers and Machine Tool Operators | 13 | 0.4% |
84 | Machinery Fitters, Machine Assemblers and Precision-Instrume | 13 | 0.4% |
85 | Electrical Fitters and Related Electrical and Electronics Wo | 11 | 0.4% |
86 | Broadcasting Station and Sound-Equipment Operators and Cinem | 1 | 0.0% |
87 | Plumbers, Welders, Sheet-Metal and Structural Metal Preparer | 5 | 0.2% |
88 | Jewelry and Precious Metal Workers | 0 | 0.0% |
89 | Glass Formers, Potters and Related Workers | 6 | 0.2% |
90 | Rubber and Plastics Products Makers | 2 | 0.1% |
91 | Paper and Paperboard Products Makers | 0 | 0.0% |
92 | Printers and Related Workers | 0 | 0.0% |
93 | Painters | 6 | 0.2% |
94 | Production and Related Workers Not Elsewhere Classified | 74 | 2.4% |
95 | Bricklayers, Carpenters and Other Construction Workers | 46 | 1.5% |
96 | Stationary Engine and Related Equipment Operators | 5 | 0.2% |
97 | Material Handling and Related Equipment Operators, Dockers a | 0 | 0.0% |
98 | Transport Equipment Operators | 18 | 0.6% |
99 | Labourers Not Elsewhere Classified | 173 | 5.7% |
100 | Workers Not Classifiable by Occupation | 0 | 0.0% |
101 | New Workers Seeking Employment | 0 | 0.0% |
102 | Workers Reporting Occupation Unidentifiable or Inadequately | 0 | 0.0% |
103 | Workers Not Reporting any Occupation | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.