Ghana - Ghana Living Standards Survey 2:1988-1989, Second round
Reference ID | GHA-GSS-GLSS2-2008-v2.0 |
Year | 0 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Funding The World Bank - WB - Funding and Technical Assistance |
Metadata | Documentation in PDF |
Created on
Dec 15, 2008
Last modified
Mar 14, 2016
Page views
8268731
- Y00A-survey informat
ion - Y00B-survey results
- Y00C-completing sect
ions - Y01A-household roste
r - Y01B-parents of hh m
ember - Y01C-children residi
ng elsewhere - Y02A-type of dwellin
g - Y02B-housing expense
s - Y03-education
- Y04-health
- Y05A-job search
- Y05B-main job 7 days
- Y05C-secondary job 7
days - Y05D-additional empl
oyment - Y05E-main job 12 mon
ths - Y05F-employment hist
ory - Y05G-secondary job 1
2 months - Y05H-other activitie
s - Y06-migration
- Y07-respondents for
round 2 - Y08-characteristics
of housing - Y09A-land
- Y09B-crop
- Y09C-tree crop
- Y09D1A-farm inputs-s
eeds - Y09D1B-farm inputs-f
ertiliser - Y09D1C-farm inputs-o
rganic manure - Y09D2A-farm inputs-i
nsecticides - Y09D2B-farm inputs-t
ransport - Y09D2C-farm inputs-s
acks - Y09D3A-farm inputs-s
torage - Y09D3B-farm inputs-l
abor & other exp
ense - Y09D4A- farm inputs-
hh sharecrop - Y09D4B-farm inputs-o
ther sharecrop - Y09D4C-farm inputs-h
h consumption - Y09D5-farm inputs-ag
ric agent - Y09E-sale of product
s - Y09F-livestock
- Y09G-animal products
- Y09H-contract for li
vestock - Y09I-livestock expen
diture - Y09J-hand tools
- Y09K-farming equipme
nt - Y10A-nonfarm working
condition - Y10B-nonfarm expendi
ture - Y10C-nonfarm revenue
- Y10D-nonfarm assets
- Y11A-daily expenses
- Y11B-annual expenses
- Y11C-durable goods
- Y11D-remittances
- Y12A-food expense
- Y12B-consumption of
own produce - Y13A1A-fertility his
tory A - Y13A1B-fertility his
tory B - Y13A2-fertility hist
ory C - Y13B-birth control
- Y14A-income from rem
ittance - Y14B-miscellaneous i
ncome - Y15A-money and goods
lent - Y15B-loans contracte
d - Y15C-savings
- Y16A-anthropometrics
1 - Y16B-anthropometrics
2 - COMM-community
- PRICE
Variable Groups
- Y00A-survey information
- Y00B-survey results
- Y01A-household roster
- Y01B-parents of household members
- Y01C-children residing elsewhere
- Y02A-type of dwelling
- Y02B-housing expenses
- Y03-education
- Y04-health
- Y05A-job search
- Y05B-main job 7 days
- Y05C-secondary job 7 days
- Y05D-additional employment
- Y05E-main job 12 months
- Y05F-employment history
- Y05G-secondary job 12 months
- Y05H-other activities
- Y06-migration
- Y07-respondents for round 2
- Y08-characteristics of housing
- Y09A-land
- Y09B-crop
- Y09C-tree crop
- Y09D1A-farm inputs-seeds
- Y09D1B-farm inputs-fertiliser
- Y09D1C-farm inputs-organic manure
- Y09D2A-farm inputs-insecticides
- Y09D2B-inputs-transport
- Y09D2C-farm inputs-sack
- Y09D3A-farm inputs-storage
- Y09D3B-farm inputs-labor & other expense
- Y09D4A-farm inputs-hh sharecrop
- Y09D4B-farm inputs-other sharecrop
- Y09D4C-farm inputs-hh consumption
- Y09D5-farm inputs-agric agent
- Y09E-sale of products
- Y09F-livestock
- Y09G-animal products
- Y09H-contract for livestock
- Y09I-livestock expenditure
- Y09J-hand tools
- Y09K-farming equipment
- Y10A-nonfarm working condition
- Y10B-nonfarm expenditure
- Y10C-nonfarm revenue
- Y10D-nonfarm assets
- Y11A-daily expenses
- Y11B-annual expenses
- Y11C-durable goods
- Y11D-remittances
- Y12A-food expense
- Y12B-consumption of own produce
- Y13A1A-fertility history A
- Y13A1B-fertility history B
- Y13A2-fertility history C
- Y13B-birth control
- Y14A-income from remittance
- Y14B-miscellaneous income
- Y15A-money and goods lent
- Y15B-loans contracted
- Y15C-savings
- Y16A-anthropometrics 1
- Y16B-anthropometrics 2
- Comm-community
- Price
12AQ1: CODE-FOOD BOUGHT-PAST 12 MONTHS
(foodcd)
File: Y12A-food expense
File: Y12A-food expense
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 0 Range: 301-361 | Valid cases: 78545 (79923.8) Invalid: 1 (0.9) Minimum: 301 Maximum: 361 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
301 | Rice | 2534 | 2590 | 3.2% |
302 | Maize (cob, grain, dour or flour) | 1312 | 1324 | 1.7% |
303 | Millet, guinea corn or sorghum (grain or flour) | 211 | 211 | 0.3% |
304 | Bread or wheat flour | 2815 | 2882 | 3.6% |
305 | Raw cassava | 1462 | 1482 | 1.9% |
306 | Gari | 2057 | 2084 | 2.6% |
307 | Cassava in a form other than gari (achiekie, tapioca, dough, | 684 | 688 | 0.9% |
308 | Macaroni and Spaghetti | 189 | 190 | 0.2% |
309 | Biscuits and cakes | 1384 | 1407 | 1.8% |
310 | Yams | 1829 | 1865 | 2.3% |
311 | Cocyams | 913 | 919 | 1.2% |
312 | Plantain | 1565 | 1595 | 2.0% |
313 | Potato or sweet potato | 407 | 415 | 0.5% |
314 | Kenkey | 2669 | 2722 | 3.4% |
315 | Oil palm nuts | 1651 | 1682 | 2.1% |
316 | Groundnuts (roasted, raw or butter) | 2489 | 2541 | 3.2% |
317 | Coconuts | 1053 | 1072 | 1.3% |
318 | Fish and shellfish | 3062 | 3137 | 3.9% |
319 | Chicken | 1101 | 1114 | 1.4% |
320 | Dove or pigeon | 11 | 12 | 0.0% |
321 | Duck | 118 | 122 | 0.2% |
322 | Other domestical poulty (turkey, guinea fowl, etc) | 291 | 290 | 0.4% |
323 | Beef | 1686 | 1721 | 2.2% |
324 | Mutton | 694 | 709 | 0.9% |
325 | Pork | 635 | 641 | 0.8% |
326 | Other domesticated meat (goat, etc.) | 907 | 931 | 1.2% |
327 | Bushmeat and game birds | 985 | 1007 | 1.3% |
328 | Eggs (from all birds) | 1459 | 1482 | 1.9% |
329 | Palm oil and shea butter | 2364 | 2417 | 3.0% |
330 | Refined oil (groundnut oil, coconut oil, etc.) | 1590 | 1612 | 2.0% |
331 | Butter, margarine | 590 | 599 | 0.7% |
332 | Oranges, tangarines | 1965 | 2009 | 2.5% |
333 | Mangoes | 1059 | 1071 | 1.3% |
334 | Pawpaws | 157 | 159 | 0.2% |
335 | Avocados | 912 | 921 | 1.2% |
336 | Bananas | 1441 | 1464 | 1.8% |
337 | Pineapples | 886 | 894 | 1.1% |
338 | Other fruit (apple, etc.) | 129 | 129 | 0.2% |
339 | Sugar, candy, honey and sugar cane | 2987 | 3057 | 3.8% |
340 | Salt | 2925 | 2994 | 3.7% |
341 | Alcoholic beverages (at home or away from home) | 1378 | 1409 | 1.8% |
342 | Non-alcoholic beverages (at home or away from home|) | 850 | 864 | 1.1% |
343 | Maggi cubes | 1244 | 1263 | 1.6% |
344 | Fresh tomatoes | 2720 | 2778 | 3.5% |
345 | Tomato paste | 958 | 966 | 1.2% |
346 | Onions | 2862 | 2930 | 3.7% |
347 | Garden eggs | 2130 | 2172 | 2.7% |
348 | Okro | 1792 | 1815 | 2.3% |
349 | Beans and peas | 1118 | 1132 | 1.4% |
350 | Other non-leafy vegetables (pepper, etc.) | 2059 | 2086 | 2.6% |
351 | Cabbage or lettuce | 172 | 172 | 0.2% |
352 | Spinach or kontomle | 908 | 914 | 1.1% |
353 | Other leafy vegetable (Indian spinach, etc.) | 230 | 227 | 0.3% |
354 | Milk or milk powder | 1594 | 1621 | 2.0% |
355 | Milk products (cheese, yoghurt, etc). DO NOT INCLUDE BUTTER | 145 | 146 | 0.2% |
356 | Fufu | 865 | 878 | 1.1% |
357 | Tuo zaafi, banku or akple | 1569 | 1592 | 2.0% |
358 | Emo tuo | 752 | 767 | 1.0% |
359 | Other prepared foods (eg. garifoto, yor-ke-gari) | 1332 | 1348 | 1.7% |
360 | Other foods eaten away from the household (restaurants, etc. | 368 | 371 | 0.5% |
361 | Other foods (Specify........) | 321 | 318 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.