Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347454
What will be your main source of income in your old age?
(b61)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 Range: 1-8 Invalid: 0, 9 | Valid cases: 2973 Invalid: 27 Minimum: 1 Maximum: 8 |
Value | Category | Cases | |
---|---|---|---|
1 | Children | 1510 | 50.8% |
2 | Other relatives | 91 | 3.1% |
3 | Savings | 270 | 9.1% |
4 | Income from work | 378 | 12.7% |
5 | Assets | 246 | 8.3% |
6 | Pension | 104 | 3.5% |
7 | Other | 54 | 1.8% |
8 | Don't know | 320 | 10.8% |
0 | NR | 20 | |
9 | 2 | ||
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.