Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
349007
What is your reason for b62?
(b63)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 0 Range: 1-30 Invalid: 0, 9 | Valid cases: 477 Invalid: 2523 Minimum: 1 Maximum: 30 |
Value | Category | Cases | |
---|---|---|---|
1 | Not enough support from children | 133 | 27.9% |
2 | Not enough support from relatives | 30 | 6.3% |
3 | No pension | 23 | 4.8% |
4 | Not enough assets | 125 | 26.2% |
5 | Not enough saving | 100 | 21.0% |
6 | No own income from work | 56 | 11.7% |
7 | Other | 9 | 1.9% |
30 | 1 | 0.2% | |
0 | NR | 434 | |
9 | Not applicable | 2084 | |
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.