Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347306
education
(a7)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 Range: 1-9 | Valid cases: 2998 Invalid: 2 Minimum: 1 Maximum: 9 |
Value | Category | Cases | |
---|---|---|---|
1 | Has never gone to school | 609 | 20.3% |
2 | Non-formal education | 14 | 0.5% |
3 | Primary | 439 | 14.6% |
4 | Middle/JSS | 1254 | 41.8% |
5 | Secondary/SSS | 350 | 11.7% |
6 | Vocational/Technical/Commercial | 140 | 4.7% |
7 | Post-secondary(Agriculture/Nursing/Teacher training) | 73 | 2.4% |
8 | Tertiary | 111 | 3.7% |
9 | Other(specify) | 8 | 0.3% |
Sysmiss | 2 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.