Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347383
second most important work activity in terms of time
(c18)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0 | Valid cases: 2571 Invalid: 429 |
Value | Category | Cases | |
---|---|---|---|
1 | Student | 1 | 0.0% |
2 | Retired/a pensioner | 11 | 0.4% |
3 | Seriously ill or disabled | 3 | 0.1% |
4 | Doing hhold tasks | 20 | 0.8% |
5 | Working for pay or profit | 6 | 0.2% |
6 | A regular wage worker | 13 | 0.5% |
7 | Self employed with employees | 33 | 1.3% |
8 | Self employed without employees | 90 | 3.5% |
9 | A piece rate worker | 27 | 1.1% |
10 | Casual worker - regular | 15 | 0.6% |
11 | Casual worker - seasonal | 14 | 0.5% |
12 | Domestic employee | 5 | 0.2% |
13 | Paid apprentice | 4 | 0.2% |
14 | Unpaid apprentice | 5 | 0.2% |
15 | Unpaid family worker | 23 | 0.9% |
16 | Unemployed | 8 | 0.3% |
99 | NA | 2293 | 89.2% |
0 | NR | 88 | |
Sysmiss | 341 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.