Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347369
How did you become unemployed on the last occasion
(c39)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-999 Invalid: 0, 9 | Valid cases: 547 Invalid: 2453 |
Value | Category | Cases | |
---|---|---|---|
1 | Made redundant or dismissed by employer | 30 | 5.5% |
2 | End of casual or short term job | 40 | 7.3% |
3 | Quit because too tittle work or income | 42 | 7.7% |
4 | Quit because of job dissatisfaction,including unwanted trans | 17 | 3.1% |
5 | Quit because of health | 94 | 17.2% |
6 | Quit because of reasons related to marriage | 18 | 3.3% |
7 | Quit because need to care for other family member | 16 | 2.9% |
8 | Quit because pregnant | 59 | 10.8% |
10 | Other(Specify) | 173 | 31.6% |
79 | 1 | 0.2% | |
84 | 1 | 0.2% | |
85 | 1 | 0.2% | |
87 | 1 | 0.2% | |
92 | 1 | 0.2% | |
93 | 1 | 0.2% | |
95 | 9 | 1.6% | |
99 | 41 | 7.5% | |
130 | 1 | 0.2% | |
999 | 1 | 0.2% | |
0 | NR | 606 | |
9 | Have always been unemployed | 186 | |
Sysmiss | 1661 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.