Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347248
Main type of material used on the outer walls of the dwelling place
(a12)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-11 Invalid: 0 | Valid cases: 2991 Invalid: 9 |
Value | Category | Cases | |
---|---|---|---|
1 | Mud / bricks / earth | 821 | 27.4% |
2 | Wood | 96 | 3.2% |
3 | Metal sheet or slate | 90 | 3.0% |
4 | Stone | 1 | 0.0% |
5 | Burnt bricks | 30 | 1.0% |
6 | Cement blocks | 1829 | 61.2% |
7 | Landcrete | 100 | 3.3% |
8 | Bamboo | 2 | 0.1% |
9 | Palm leaves / thatch / raffia | 16 | 0.5% |
10 | Containers | 1 | 0.0% |
11 | Other | 5 | 0.2% |
0 | Nonresponse | 4 | |
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.