Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343522
How many days, have you been off work due to work related injury or accident
(g1)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0, 9 | Valid cases: 1492 Invalid: 1508 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | 38 | 2.5% | |
2 | 45 | 3.0% | |
3 | 32 | 2.1% | |
4 | 19 | 1.3% | |
5 | 20 | 1.3% | |
6 | 20 | 1.3% | |
7 | 44 | 2.9% | |
8 | 8 | 0.5% | |
10 | 14 | 0.9% | |
11 | 2 | 0.1% | |
12 | 5 | 0.3% | |
14 | 25 | 1.7% | |
15 | 3 | 0.2% | |
16 | 1 | 0.1% | |
17 | 1 | 0.1% | |
18 | 2 | 0.1% | |
19 | 1 | 0.1% | |
20 | 9 | 0.6% | |
21 | 14 | 0.9% | |
22 | 1 | 0.1% | |
27 | 1 | 0.1% | |
28 | 1 | 0.1% | |
29 | 1 | 0.1% | |
30 | 16 | 1.1% | |
31 | 4 | 0.3% | |
99 | NA | 1165 | 78.1% |
0 | NR | 711 | |
9 | NA | 13 | |
Sysmiss | 784 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.