Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343502
How many days, have you been off work due to work related ill health
(g2)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0, 9 | Valid cases: 1360 Invalid: 1640 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | 21 | 1.5% | |
2 | 46 | 3.4% | |
3 | 50 | 3.7% | |
4 | 37 | 2.7% | |
5 | 27 | 2.0% | |
6 | 17 | 1.3% | |
7 | 72 | 5.3% | |
8 | 12 | 0.9% | |
10 | 28 | 2.1% | |
11 | 1 | 0.1% | |
12 | 7 | 0.5% | |
13 | 2 | 0.1% | |
14 | 51 | 3.8% | |
15 | 13 | 1.0% | |
16 | 1 | 0.1% | |
17 | 2 | 0.1% | |
18 | 2 | 0.1% | |
20 | 11 | 0.8% | |
21 | 18 | 1.3% | |
24 | 1 | 0.1% | |
27 | 2 | 0.1% | |
28 | 2 | 0.1% | |
30 | 42 | 3.1% | |
35 | 4 | 0.3% | |
40 | 4 | 0.3% | |
41 | 1 | 0.1% | |
45 | 1 | 0.1% | |
50 | 4 | 0.3% | |
60 | 16 | 1.2% | |
69 | 1 | 0.1% | |
72 | 1 | 0.1% | |
88 | 1 | 0.1% | |
90 | 11 | 0.8% | |
91 | 2 | 0.1% | |
93 | 1 | 0.1% | |
97 | 1 | 0.1% | |
99 | NA | 847 | 62.3% |
0 | NR | 600 | |
9 | NA | 5 | |
Sysmiss | 1035 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.