Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343528
How many days, have you been off work due to other illness or accident
(g5)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0, 9 | Valid cases: 1315 Invalid: 1685 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | 37 | 2.8% | |
2 | 66 | 5.0% | |
3 | 29 | 2.2% | |
4 | 30 | 2.3% | |
5 | 20 | 1.5% | |
6 | 17 | 1.3% | |
7 | 33 | 2.5% | |
8 | 5 | 0.4% | |
10 | 16 | 1.2% | |
11 | 2 | 0.2% | |
12 | 10 | 0.8% | |
14 | 30 | 2.3% | |
15 | 6 | 0.5% | |
17 | 1 | 0.1% | |
18 | 2 | 0.2% | |
20 | 5 | 0.4% | |
21 | 5 | 0.4% | |
22 | 1 | 0.1% | |
23 | 1 | 0.1% | |
25 | 1 | 0.1% | |
28 | 1 | 0.1% | |
30 | 16 | 1.2% | |
31 | 3 | 0.2% | |
36 | 1 | 0.1% | |
40 | 4 | 0.3% | |
48 | 1 | 0.1% | |
60 | 9 | 0.7% | |
90 | 4 | 0.3% | |
92 | 2 | 0.2% | |
99 | NA | 957 | 72.8% |
0 | NR | 628 | |
9 | NA | 2 | |
Sysmiss | 1055 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.