Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343483
How many days, have you been off work due to bad weather
(g6)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-99 Invalid: 0, 9 | Valid cases: 1481 Invalid: 1519 Minimum: 1 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
1 | 66 | 4.5% | |
2 | 111 | 7.5% | |
3 | 98 | 6.6% | |
4 | 105 | 7.1% | |
5 | 61 | 4.1% | |
6 | 30 | 2.0% | |
7 | 57 | 3.8% | |
8 | 8 | 0.5% | |
10 | 64 | 4.3% | |
11 | 4 | 0.3% | |
12 | 14 | 0.9% | |
14 | 25 | 1.7% | |
15 | 10 | 0.7% | |
18 | 2 | 0.1% | |
20 | 14 | 0.9% | |
21 | 5 | 0.3% | |
24 | 1 | 0.1% | |
25 | 1 | 0.1% | |
30 | 30 | 2.0% | |
40 | 4 | 0.3% | |
45 | 1 | 0.1% | |
60 | 11 | 0.7% | |
90 | 1 | 0.1% | |
92 | 2 | 0.1% | |
97 | 2 | 0.1% | |
99 | NA | 754 | 50.9% |
0 | NR | 468 | |
9 | NA | 3 | |
Sysmiss | 1048 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.