Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343500
main reason for not using special protective equipment or clothes
(g46)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-8 Invalid: 0, 9 | Valid cases: 1141 Invalid: 1859 |
Value | Category | Cases | |
---|---|---|---|
1 | Employer does not think it's necessary | 35 | 3.1% |
2 | I don't think it's necessary | 643 | 56.4% |
3 | It interferes with my work | 32 | 2.8% |
4 | It's not available | 162 | 14.2% |
5 | Not allowed by employer | 4 | 0.4% |
6 | Too expensive | 201 | 17.6% |
7 | Uncomfortable | 38 | 3.3% |
8 | Other | 26 | 2.3% |
0 | NR | 290 | |
9 | NA | 244 | |
Sysmiss | 1325 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.