Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343556
What is the main method of payment in your main work
(h1)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 1-9 Invalid: 0, 99 | Valid cases: 1666 Invalid: 1334 |
Value | Category | Cases | |
---|---|---|---|
1 | Daily wage | 277 | 16.6% |
2 | Weekly wage | 59 | 3.5% |
3 | Fordtnightly wage or salary | 49 | 2.9% |
4 | Monthly wage or salary | 308 | 18.5% |
5 | Contract basis | 89 | 5.3% |
6 | Piece rate basis | 45 | 2.7% |
7 | Paid for the things that i sell(commission on sales) | 278 | 16.7% |
8 | Paid for my produce from land | 534 | 32.1% |
9 | Other(specify) | 27 | 1.6% |
0 | NR | 55 | |
99 | NA | 383 | |
Sysmiss | 896 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.