Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343477
Who mainly has received money from you in the past 4weeks
(h12)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-8 Invalid: 0, 9 | Valid cases: 889 Invalid: 2111 |
Value | Category | Cases | |
---|---|---|---|
1 | Husband, wife or partner | 315 | 35.4% |
2 | Boyfriend or girlfriend | 28 | 3.1% |
3 | Son or daughter | 243 | 27.3% |
4 | Parent | 175 | 19.7% |
5 | Parent -in-law | 6 | 0.7% |
6 | Other relative | 85 | 9.6% |
7 | Other (specify) | 36 | 4.0% |
8 | NA | 1 | 0.1% |
0 | NR | 43 | |
9 | NA | 46 | |
Sysmiss | 2022 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.