Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343469
Do you or somebody else usually decide on how your money to be spent?
(h13)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-6 Invalid: 0, 9 | Valid cases: 1979 Invalid: 1021 |
Value | Category | Cases | |
---|---|---|---|
1 | Usually decide | 1445 | 73.0% |
2 | Usually decide jointly with somone else | 488 | 24.7% |
3 | Someone else usually decides | 19 | 1.0% |
4 | I do not earn any money | 25 | 1.3% |
5 | NA | 1 | 0.1% |
6 | 1 | 0.1% | |
0 | NR | 43 | |
9 | 26 | ||
Sysmiss | 952 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.