Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
343466
Are you entitled to paid medical care
(h19)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-150000 Invalid: 0, 9 | Valid cases: 1065 Invalid: 1935 |
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 174 | 16.3% |
2 | NO | 876 | 82.3% |
3 | Don't Know | 7 | 0.7% |
4 | 5 | 0.5% | |
5 | 1 | 0.1% | |
50000 | 1 | 0.1% | |
150000 | 1 | 0.1% | |
0 | NR | 59 | |
9 | NA | 1019 | |
Sysmiss | 857 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.