Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347257
What is your Religion
(a21)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 13 Decimals: 0 Range: 1-8 Invalid: 0 | Valid cases: 2983 Invalid: 17 |
Value | Category | Cases | |
---|---|---|---|
1 | Catholic | 359 | 12.0% |
2 | Protestant | 752 | 25.2% |
3 | Pentecostal/Charismatic | 962 | 32.2% |
4 | Other Christian | 408 | 13.7% |
5 | Islam | 272 | 9.1% |
6 | Traditional | 51 | 1.7% |
7 | No Religion | 147 | 4.9% |
8 | Other | 32 | 1.1% |
0 | Nonresponse | 12 | |
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.