Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347319
Relationship b/n hhold income and Housing
(b4)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 Range: 1-7 Invalid: 0, 9 | Valid cases: 2690 Invalid: 310 Minimum: 1 Maximum: 7 |
Value | Category | Cases | |
---|---|---|---|
1 | More than sufficient | 157 | 5.8% |
2 | About adequate | 1141 | 42.4% |
3 | Insufficient | 1344 | 50.0% |
4 | Don't know | 47 | 1.7% |
7 | 1 | 0.0% | |
0 | NR | 38 | |
9 | NA | 267 | |
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.