Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347275
How often do you eat Beans
(b10)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 Range: 1-10 Invalid: 0, 9 | Valid cases: 2931 Invalid: 69 Minimum: 1 Maximum: 10 |
Value | Category | Cases | |
---|---|---|---|
1 | At least once a day | 526 | 17.9% |
2 | At least once a week | 1357 | 46.3% |
3 | Least often than once a week | 947 | 32.3% |
4 | Never | 100 | 3.4% |
10 | 1 | 0.0% | |
0 | NR | 64 | |
9 | Not application | 0 | |
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.