Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347271
What was the MOST serious crisis
(b17)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 Range: 1-16 Invalid: 0, 99 | Valid cases: 1592 Invalid: 1408 Minimum: 1 Maximum: 16 |
Value | Category | Cases | |
---|---|---|---|
1 | Birth of a child | 69 | 4.3% |
2 | Outdooring of a child | 13 | 0.8% |
3 | Marriage costs | 26 | 1.6% |
4 | Medical cost | 637 | 40.0% |
5 | Funeral cost | 327 | 20.5% |
6 | Crop failure | 30 | 1.9% |
7 | Death of income earning member | 30 | 1.9% |
8 | Excess rise in inputs | 40 | 2.5% |
9 | Loss of job / employment | 60 | 3.8% |
10 | Loss of work due to other hhold members health | 19 | 1.2% |
11 | Loss of work due to own health | 17 | 1.1% |
12 | Repayment of loans or debts | 45 | 2.8% |
13 | Natural disaster | 30 | 1.9% |
14 | Children's education | 99 | 6.2% |
15 | Ejection from residence | 14 | 0.9% |
16 | Other | 136 | 8.5% |
0 | NR | 65 | |
99 | Not applicable | 1338 | |
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.