Ghana - People Security Survey 2002
Reference ID | GHA_2002_PSS_v01_M |
Year | 2002 |
Country | Ghana |
Producer(s) | International Labour Organisation |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
347349
During the most serious crisis whom did you mostly rely?
(b18)
File: ghana_pss
File: ghana_pss
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 Range: 1-11 Invalid: 0, 99 | Valid cases: 1542 Invalid: 1458 Minimum: 1 Maximum: 11 |
Value | Category | Cases | |
---|---|---|---|
1 | Friends/ neighbours | 600 | 38.9% |
2 | Employers | 48 | 3.1% |
3 | Money lenders | 41 | 2.7% |
4 | NGO | 8 | 0.5% |
5 | Bank / other financial institution | 54 | 3.5% |
6 | Credit / welfare union/ susu | 44 | 2.9% |
7 | Self- sold land or assets | 398 | 25.8% |
8 | Trader | 15 | 1.0% |
9 | Church or religious group | 39 | 2.5% |
10 | Don't know | 85 | 5.5% |
11 | Other | 210 | 13.6% |
0 | NR | 122 | |
99 | NA | 1331 | |
Sysmiss | 5 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.