Ghana - World Health Survey 2003, Wave 0
Reference ID | GHA_2003_WHS_v01_M |
Year | 2003 |
Country | Ghana |
Producer(s) | World Health Organization (WHO) |
Sponsor(s) | World Health Organization - WHO - |
Created on
Feb 13, 2013
Last modified
Dec 05, 2013
Page views
775122
name of interviewer
(q0006)
File: WHS-Ghana_F2
File: WHS-Ghana_F2
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 4153 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 1 | 0.0% | |
A;FRED FOS | 1 | 0.0% | |
A;LEX BISS | 2 | 0.0% | |
ABGAIL AME | 1 | 0.0% | |
ABIGAIL | 1 | 0.0% | |
ABIGAIL A | 1 | 0.0% | |
ABIGAIL AM | 86 | 2.1% | |
ABIGAIL ME | 1 | 0.0% | |
ABIGAILE A | 1 | 0.0% | |
ABIGIAL AM | 1 | 0.0% | |
ABIUGAIL A | 1 | 0.0% | |
AEXANDER N | 1 | 0.0% | |
AIKINS | 10 | 0.2% | |
AIKINS TE | 1 | 0.0% | |
AIKINS TET | 99 | 2.4% | |
AIKINSTETT | 1 | 0.0% | |
AILEA TETT | 1 | 0.0% | |
ALE X BISS | 1 | 0.0% | |
ALED BISSU | 1 | 0.0% | |
ALEX BISS | 5 | 0.1% | |
ALEX BISSU | 141 | 3.4% | |
ALEX NTIM | 1 | 0.0% | |
ALEXANDE N | 1 | 0.0% | |
ALEXANDEER | 4 | 0.1% | |
ALEXANDER | 105 | 2.5% | |
ALEXANER N | 1 | 0.0% | |
ALEXNADER | 1 | 0.0% | |
ALEXNDER N | 1 | 0.0% | |
ALFED FOSU | 1 | 0.0% | |
ALFERD FOS | 1 | 0.0% | |
ALFRD FOSU | 2 | 0.0% | |
ALFRDE FOS | 1 | 0.0% | |
ALFRE FOSU | 1 | 0.0% | |
ALFRED FO | 4 | 0.1% | |
ALFRED FOS | 120 | 2.9% | |
ALFRED TOS | 1 | 0.0% | |
ALFREDFOSU | 2 | 0.0% | |
ALFRRED FO | 1 | 0.0% | |
ALXANDER N | 1 | 0.0% | |
AMEYAW ABI | 8 | 0.2% | |
ANGELA ZI | 1 | 0.0% | |
ANGELA ZID | 23 | 0.6% | |
ANSAH MOS | 1 | 0.0% | |
ANSAH MOSE | 109 | 2.6% | |
ANTH.01ONY | 1 | 0.0% | |
ANTHINY AM | 1 | 0.0% | |
ANTHONU AM | 1 | 0.0% | |
ANTHONY AM | 67 | 1.6% | |
ANTONY AMU | 1 | 0.0% | |
ARCHIBALA | 1 | 0.0% | |
ARCHIBALD | 27 | 0.7% | |
ARCIBALD Q | 1 | 0.0% | |
ASUABOTEY | 1 | 0.0% | |
ASUBOMTENG | 1 | 0.0% | |
ASUBONTENG | 71 | 1.7% | |
ASUBONTEY | 1 | 0.0% | |
ASUBONTNEG | 1 | 0.0% | |
ASUOBOUTEY | 1 | 0.0% | |
ATSU DODOR | 1 | 0.0% | |
AWNTHONY A | 1 | 0.0% | |
BABARA MAL | 1 | 0.0% | |
BARABARA M | 4 | 0.1% | |
BARBAR MAL | 4 | 0.1% | |
BARBARA M | 6 | 0.1% | |
BARBARA MA | 87 | 2.1% | |
BARBARE MA | 1 | 0.0% | |
BERKO ASA | 3 | 0.1% | |
BERKO ASAN | 94 | 2.3% | |
BERO ASANT | 1 | 0.0% | |
BREKO ASAN | 1 | 0.0% | |
D. AMISSAH | 1 | 0.0% | |
DORA OKPOD | 17 | 0.4% | |
DR AMISAH | 2 | 0.0% | |
DR GYEKYE | 3 | 0.1% | |
DR. AMISS | 1 | 0.0% | |
DR. GYEKY | 1 | 0.0% | |
DR. AMISSA | 28 | 0.7% | |
DR. GKYEKY | 1 | 0.0% | |
DR. GYEKE | 1 | 0.0% | |
DR. GYEKYE | 22 | 0.5% | |
DR. SYEKYE | 1 | 0.0% | |
E. I. AC | 1 | 0.0% | |
E. I. ACQ | 1 | 0.0% | |
E. I. ACQU | 9 | 0.2% | |
E.I ACQUAH | 17 | 0.4% | |
E.I ACQUQH | 1 | 0.0% | |
E.I. ACAUA | 1 | 0.0% | |
E.I. ACQIA | 1 | 0.0% | |
E.I. ACQUA | 108 | 2.6% | |
E.I. ACUQA | 1 | 0.0% | |
E.I. ACUUA | 1 | 0.0% | |
E.I.ACQUAH | 2 | 0.0% | |
EIC ANTWI | 1 | 0.0% | |
ELIZ ODAI | 10 | 0.2% | |
ELIZ. ODAI | 7 | 0.2% | |
ELIZABET O | 3 | 0.1% | |
ELIZABETH | 58 | 1.4% | |
ELLEN BOAD | 11 | 0.3% | |
ELZABETH O | 1 | 0.0% | |
EMMANUE BA | 1 | 0.0% | |
EMMANUEL B | 60 | 1.4% | |
EMMANUEL D | 1 | 0.0% | |
ERIC A NT | 1 | 0.0% | |
ERIC ANTW | 2 | 0.0% | |
ERIC AN TW | 1 | 0.0% | |
ERIC ANTW | 2 | 0.0% | |
ERIC ANTWI | 78 | 1.9% | |
ESTEHR TET | 1 | 0.0% | |
ESTER TET | 1 | 0.0% | |
ESTER TETT | 5 | 0.1% | |
ESTHER T | 1 | 0.0% | |
ESTHER TE | 7 | 0.2% | |
ESTHER TET | 186 | 4.5% | |
ETSHER TET | 1 | 0.0% | |
GEORGE OW | 1 | 0.0% | |
GEORGE OWU | 122 | 2.9% | |
GEORGEOWUS | 1 | 0.0% | |
GEORGINA O | 1 | 0.0% | |
GEROGE OWU | 1 | 0.0% | |
GOERGE OWU | 1 | 0.0% | |
ICHALE MUO | 1 | 0.0% | |
ISAAC NAM | 3 | 0.1% | |
ISAAC NAMA | 1 | 0.0% | |
ISAAC NAMB | 127 | 3.1% | |
ISAACNAMBA | 1 | 0.0% | |
ISSAC NAMB | 3 | 0.1% | |
IVY ASOKU | 1 | 0.0% | |
J.B.K SAM | 42 | 1.0% | |
J.B.K. SAM | 2 | 0.0% | |
JADE OKRAK | 39 | 0.9% | |
JB.K SAM | 1 | 0.0% | |
JBK SAM | 3 | 0.1% | |
JOH SAKA | 1 | 0.0% | |
JOHN ACKO | 1 | 0.0% | |
JOHN AHIA | 1 | 0.0% | |
JOHN DADZ | 2 | 0.0% | |
JOHN ACKON | 21 | 0.5% | |
JOHN AHAIB | 1 | 0.0% | |
JOHN AHIAB | 15 | 0.4% | |
JOHN AIABL | 1 | 0.0% | |
JOHN DADZI | 15 | 0.4% | |
JOHN H.K A | 9 | 0.2% | |
JOHN H.K. | 26 | 0.6% | |
JOHN H.K.A | 1 | 0.0% | |
JOHN K ACK | 2 | 0.0% | |
JOHN K. AC | 37 | 0.9% | |
JOHN K. AH | 2 | 0.0% | |
JOHN SAKA | 145 | 3.5% | |
JOHN SAKS | 1 | 0.0% | |
JON ACKON | 3 | 0.1% | |
JON AHIABL | 2 | 0.0% | |
JON AIABLE | 1 | 0.0% | |
JON H. AHI | 1 | 0.0% | |
JON K. AHA | 1 | 0.0% | |
JON K. AHI | 1 | 0.0% | |
JON SAKA | 1 | 0.0% | |
JONH SAKA | 1 | 0.0% | |
JUDE KOMSO | 1 | 0.0% | |
JUDE KOOMS | 68 | 1.6% | |
JUDEKOOMSO | 1 | 0.0% | |
KELLY ERI | 2 | 0.0% | |
KELLY EHOR | 1 | 0.0% | |
KELLY ERIC | 48 | 1.2% | |
KWABENA OS | 27 | 0.7% | |
KWADJO SAR | 5 | 0.1% | |
KWADWO SAA | 1 | 0.0% | |
KWADWO SAR | 55 | 1.3% | |
LOUISE A A | 2 | 0.0% | |
LOUISE A E | 65 | 1.6% | |
LOUISE A M | 1 | 0.0% | |
LUCY BONUD | 1 | 0.0% | |
LUCY BONUE | 69 | 1.7% | |
LUCY BOUED | 1 | 0.0% | |
LUDIA O. A | 1 | 0.0% | |
LYDIA O AN | 8 | 0.2% | |
LYDIA O. A | 2 | 0.0% | |
LYDIA OWUS | 40 | 1.0% | |
M.E DUNCAN | 1 | 0.0% | |
M.E. DUNCA | 7 | 0.2% | |
MARK ARYE | 1 | 0.0% | |
MARK A RYE | 1 | 0.0% | |
MARK ARYEE | 182 | 4.4% | |
MARK ARYET | 7 | 0.2% | |
MARKU ARYE | 2 | 0.0% | |
MARL ARYEE | 1 | 0.0% | |
MARY ARYEE | 1 | 0.0% | |
MAVI FUSEI | 1 | 0.0% | |
MAVI'S FUS | 2 | 0.0% | |
MAVIS FUSE | 152 | 3.7% | |
MAVISFUEIN | 1 | 0.0% | |
MAVSI FUSE | 1 | 0.0% | |
MICAHEL MU | 1 | 0.0% | |
MICHAEL MU | 41 | 1.0% | |
MICHALE MU | 3 | 0.1% | |
MOSES ANS | 1 | 0.0% | |
MOSES ANSA | 5 | 0.1% | |
MVIS FUSEI | 1 | 0.0% | |
NASAH MOSE | 1 | 0.0% | |
NEE - RAP | 2 | 0.0% | |
NEE - RAPH | 10 | 0.2% | |
NEE RAHAEL | 1 | 0.0% | |
NEE RAPAEL | 1 | 0.0% | |
NEE RAPHAE | 20 | 0.5% | |
NEE RAPHEA | 1 | 0.0% | |
NEE-RAPHAE | 11 | 0.3% | |
NETWON AMA | 3 | 0.1% | |
NEW AMAGLO | 2 | 0.0% | |
NEWTON AMA | 125 | 3.0% | |
NEWTON AME | 1 | 0.0% | |
NTIM ALEX | 1 | 0.0% | |
NTIM ALEXA | 2 | 0.0% | |
OBENG SAMP | 2 | 0.0% | |
ODAI | 1 | 0.0% | |
OMAR SEID | 1 | 0.0% | |
OMAR SEIDU | 56 | 1.3% | |
OMARSEIDU | 1 | 0.0% | |
OSMAR SEID | 1 | 0.0% | |
PAUL DOGBE | 31 | 0.7% | |
PAULINA S | 1 | 0.0% | |
PAULINA SA | 3 | 0.1% | |
PAULINA SI | 76 | 1.8% | |
PAULINE SI | 1 | 0.0% | |
PAVLINA SI | 4 | 0.1% | |
PEAR LARYE | 3 | 0.1% | |
PEARL LARY | 20 | 0.5% | |
REBEN BEDR | 1 | 0.0% | |
REUBEN BED | 70 | 1.7% | |
REUBEN BOD | 1 | 0.0% | |
ROSEPAERL | 2 | 0.0% | |
ROSEPARL A | 1 | 0.0% | |
ROSEPEARL | 113 | 2.7% | |
ROSEPERAL | 24 | 0.6% | |
ROSPEARL A | 1 | 0.0% | |
RPSEPEARL | 1 | 0.0% | |
RUEBEN BED | 9 | 0.2% | |
SAMPSON O | 3 | 0.1% | |
SAMPSON OB | 75 | 1.8% | |
SAMSON OBE | 2 | 0.0% | |
SARPONG KW | 2 | 0.0% | |
SARPONG YA | 1 | 0.0% | |
STEPHEN AM | 7 | 0.2% | |
STEVE AMOA | 12 | 0.3% | |
STEVEN AM | 1 | 0.0% | |
STEVEN AMO | 7 | 0.2% | |
THEODORA O | 25 | 0.6% | |
THEODORA P | 1 | 0.0% | |
VERONICA A | 53 | 1.3% | |
VERONICA H | 2 | 0.0% | |
WIILIAM OP | 3 | 0.1% | |
WILIAM OPA | 1 | 0.0% | |
WILLIA M O | 1 | 0.0% | |
WILLIAM OP | 78 | 1.9% | |
YAW SARPO | 1 | 0.0% | |
YAW SARPON | 1 | 0.0% | |
YVONNE AP | 5 | 0.1% | |
YVONNE APP | 24 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.